Passport 66 RV Club Membership Winners!
| WEEK | NAME | STATE |
|---|---|---|
| 1 | M.K. | Texas |
| 2 | Richard P. | Washington |
| 3 | Todd K. | Washington |
| 4 | Joseph F. | Pennsylvania |
| 5 | Susan J. | Arkansas |
| 6 | Kenneth J. | Indiana |
| 7 | Keith O. | Illinois |
| 8 | Dennis D. | Maryland |
| 9 | Joni H. | Utah |
| 10 | William F. | Pennsylvania |
| WEEK | NAME | STATE |
|---|---|---|
| 11 | Scott W. | Minnesota |
| 12 | Mark G. | Texas |
| 13 | Anthony H. | Oregon |
| 14 | Lance H. | Washington |




